Funding
Product Care Recycling is an industry funded not-for-profit. The Saskatchewan household hazardous waste program is funded entirely by Environmental Handling Fees (EHFs) remitted to Product Care by its industry members. The fees are utilized for collection, transportation, recycling and safe disposal of returned products, as well as program administration and communication.
The Environmental Handling Fees may be displayed as a separate charge by vendors, sometimes described as an eco-fee, environmental handling fee, or recycling fee on the receipt.
The Environmental Handling Fee is part of the price of regulated products and therefore subject to applicable sales taxes. While the taxes are remitted to the government, the fee itself is not remitted to the government.
Please note that EHFs are charged by units.
Solvent & Flammable Liquids |
---|
Container size | EHF rate |
---|
750ml or less | $0.10 |
751Ml to 1 Litre | $0.15 |
1.01 Litres to 2 Litres | $0.35 |
2.01 Litres to 4 Litres | $0.60 |
4.01 Litres to 10 Litres | $1.50 |
Aerosol solvent and flamm. liquids (1 to 75ml) | $0.01 |
Aerosol solvent and flamm. liquids (76 to 200ml) | $0.10 |
Aerosol solvent and flamm. liquids (201ml and over) | $0.15 |
Pesticides |
---|
Container size | EHF rate |
---|
Less than 10ml or g | $0.01 |
0.01 to 0.89 L or Kg | $0.80 |
0.9 to 1.79L or Kg | $2.10 |
1.8 to 10L or Kg | $2.40 |
Toxics |
---|
Container size | EHF rate |
---|
0.750 L or kg or less | $0.05 |
0.751 to 1L or kg | $0.10 |
1.01 to 2L or kg | $0.20 |
2.01l to 4l or kg | $0.40 |
4.01 to 10L or Kg | $1.00 |
Aerosols – 1 to 75ml or g | $0.01 |
Aerosols 76 to 200ml or g | $0.05 |
Aerosols over 201ml or g | $0.10 |
Corrosives |
---|
Container size | EHF rate |
---|
0.750 L or kg or less | $0.05 |
0.751 to 1L or kg | $0.10 |
1.01 to 2L or kg | $0.20 |
2.01l to 4l or kg | $0.40 |
4.01 to 10L or Kg | $1.00 |
Aerosols – 1 to 75ml or g | $0.01 |
Aerosols 76 to 200ml or g | $0.05 |
Aerosols over 201ml or g | $0.10 |
Physically Hazardous |
---|
Container size | EHF rate |
---|
per unit | $0.60 |
Gasoline |
---|
Container size | EHF rate |
---|
per gas station in SK | $11.25 per month |